Beginner Class
1 Lap (7.5 Miles)
|
|
Women
|
| 1st | Sara Werner | 0:44:40 |
| 2nd | Beatrice Schulkes | 0:44:47 |
| 3rd | Jessica West | 0:46:11 |
| 4th | Susanne Land | 0:49:13 |
| 5th | Deborah Castle | 0:53:34 |
| 6th | Diane Ingram | 1:14:43 |
|
Men 18 and Under
|
| 1st | Andy Smart | 0:40:19 |
| 2nd | Chad Lewis | 0:40:21 |
| 3rd | Joe Torotelli | 0:44:56 |
| 4th | Luke McVay | 0:45:06 |
| 5th | Nick Gibson | 0:46:38 |
| 6th | Kyle Baumgartner | 0:46:47 |
| 7th | Patrick Baise | 051:00 |
| |
Bill Kornblum |
DNF |
|
Men 19 to 34
|
| 1st | Warren Hoffman | 0:39:37 |
| 2nd | John Halterman | 0:40:04 |
| 3rd | Jeff Miller | 0:41:27 |
| 4th | Brian Rohrbach | 0:41:34 |
| 5th | Dave Powell | 0:42:31 |
| 6th | Mike Wallace | 0:42:59 |
| 7th | Jeff Kellington | 0:43:23 |
| 8th | Sergio Duran | 0:43:46 |
| 9th | Chad Lewis | 0:44:21 |
| 10th | Aaron Werner | 0:44:55 |
| 11th | Christopher Dryer | 0:45:36 |
| 12th | Jeremy Mitrha | 0:45:58 |
| 13th | Kyle Kerber | 0:46:45 |
| 14th | Mark Gryman | 0:47:18 |
| 15th | Mike Gown | 0:47:?? |
| 16th | Joel Eagles | 0:48:39 |
| 17th | Sean Deacon | 0:48:58 |
| 18th | Jonathon Taulbee | 0:49:35 |
| 19th | Carl Ryan | 0:53:29 |
| 20th | Yong-Jae | 0:54:50 |
| 21st | James Murray | 0:59:19 |
| |
Dean Turner |
DNF |
| |
Don Borders |
DNF |
|
Men 35 to 44
|
| 1st | Frank Brummer | 0:41:29 |
| 2nd | Christer Ljungqunt | 0:42:51 |
| 3rd | Jeff Brown | 0:43:52 |
| 4th | Greg Chapman | 0:45:07 |
| 5th | Michael Chalk | 0:45:29 |
| 6th | James Acthuff | 0:45:34 |
| 7th | Troy Lancaster | 0:46:13 |
| 8th | Chuck Casagrande | 0:50:02 |
| 9th | Ronald Prater | 0:57:15 |
|
Men 45 Plus
|
| 1st | Walker Townsend | 0:52:00 |
| 2nd | Jerry Eagles | 0:54:50 |
|
Clydesdale
|
| 1st | Cheston Hayes | 0:55:30 |
| |
Alec Gibson |
DNF |
| |
Isaac Esslinger |
DNS |
|
|
Sport Class
2 Laps (15 Miles)
|
|
Women 34 and Under
|
| 1st | Antigone Dixon-Warren | 1:27:20 |
| 2nd | Simone Kung | 1:29:29 |
|
Men 18 and Under
|
| 1st | Ben Olsen | 1:16:27 |
| 2nd | Paul Hosmanek | 1:18:19 |
| 3rd | T.J. Townsend | 1:35:09 |
| 4th | David McDowell | 1:35:47 |
|
Men 19-34
|
| 1st | Joshua Behounek | 1:13:27 |
| 2nd | Jason Stiff | 1:14:52 |
| 3rd | Tony Roth | 1:17:00 |
| 4th | Randy Majors | 1:17:33 |
| 5th | Jeremy Borcher | 1:17:53 |
| 6th | Jon Satterfield | 1:18:01 |
| 7th | Mark Hesterberg | 1:20:00 |
| 8th | Gary Moore | 1:26:24 |
| 9th | Craig Bauman | 1:26:25 |
| 10th | Curt Reichling | 1:27:58 |
| 11th | Rick Sapyta | 1:30:46 |
| 12th | Chris Oliver | 1:37:36 |
| 13th | Alain Balmaceda | 1:42:15 |
| | Kevin Paluch | DNF |
| | Scott Dempsey | DNF |
|
Men 35 to 44
|
| 1st | Mike McFall | 1:18:02 |
| 2nd | Mike Howard | 1:21:26 |
| 3rd | Bill Gibbens | 1:21:34 |
| 4th | Warren Cress | 1:21:56 |
| 5th | Kenny Cochrane | 1:22:19 |
| 6th | Dan Tortorelli | 1:23:01 |
| 7th | Thomas Smith | 1:23:02 |
| 8th | Paul Dees | 1:23:08 |
| 9th | Quenton Smith | 1:30:08 |
| 10th | Keith Andrew | 1:31:21 |
|
Men 45 Plus
|
| 1st | Randy Rosset | 1:29:23 |
[ top ]
|
|
Expert Class
3 Laps (22.5 Miles)
|
|
Women
|
| 1st | Melanie Fitz | 2:03:08 |
| 2nd | Megan Power | 2:04:58 |
| 3rd | Jennifer White | 2:06:54 |
|
Men 39 and Under
|
| 1st | David Schneider | 1:49:34 |
| 2nd | Jeff Bushong | 1:53:05 |
| 3rd | Gene McDowell | 1:53:26 |
| 4th | Patrick Johnson | 1:58:38 |
| 5th | Troy Jenkins | 2:00:49 |
| 6th | Chad Avery | 2:04:38 |
|
Men 40 Plus
|
| 1st | Eric Power | 1:48:24 |
| 2nd | Greg Youngen | 1:49:26 |
| 3rd | Don Hiles | 1:50:00 |
|
Kids Race Winners
|
| Austin Bell |
| Joey Bell |
| Chanice Prater |
| Claire Tortorelli |
| Sara Chapman |
| Abby Turner |
| Jack Turner |
| Meagan White Doman |
| Morgan Hiles |
| Katie Jo Stamn |
| Kristopher Andrew |
[ top ]
|