Kickapoo Bash 2004 Results
Sponsored by: KMBC

Sunday May 2, 2004

Name Age Number Time
Beginner Men 18-
Paul Mayes 13 2 01:18.5
Philip Mayes 11 1 01:54.0
David McDowell 13 3 DNF
 
Beginner Men 19-34
David Loyd 30 12 01:03.3
Noah Freeman 22 11 01:08.4
Steve Aupperle 22 13 01:18.3
 
Beginner Men 35-44
Sam Wodetztki 37 87 01:08.2
Michael Kaspar 39 86 01:09.1
Les Yocum 37 89 01:19.6
Robert Borngasser 42 88 01:29.1
 
Beginner Men 45+
Jon Hadler 47 4 01:07.4
Kirk Bott 45 42 01:12.0
Ayal Shahar 45 43 01:19.3
Don Bergfeld 47 41 01:24.4
 
Clydesdales
Jon Satterfield 27 61 01:20.2
 
Sport Men 18-
David Guimond 17 101 DNF
 
Sport Men 19-34
Anthony Thaller 32 117 02:12.5
Tony Sparks 30 111 02:13.6
Anthony Goodman 20 112 02:15.1
Rob Mowry 31 113 02:20.1
Dave Powell 30 114 02:27.5
Pat Bogen 27 115 02:38.5
Bruce Wright 34 116 02:40.3
 
Sport Men 35-44
Todd Spacek 35 135 02:16.3
Shawn Mallady 37 132 02:20.3
Scott Dempsey 36 134 02:26.5
Paul Dees 39 133 02:31.2
Brian Buchanan 35 131 02:51.2
 
Sport Men 45+
John C Mullican 45 141 02:23.0
Keith Andrew 46 142 02:51.5
 
Expert Men 39-
Pual Hosmanek 20 159 01:51.5
Matt Mullican 18 158 01:52.6
Jeff Bushong 32 157 01:56.3
Blake Thrasher 21 160 02:08.1
Dan Eberhart 27 156 DNF
 
Expert Women
Melanie Fitz 25 191 02:27.3
Celine A. L. Louwers 24 192 03:13.0

If you notice any problems with the results, please send an email to webmaster@kickapoombc.org.